SIZE | SHOULDER | BUST | WAIST | HIP |
N/A | INCHES | INCHES | INCHES | INCHES |
XXS | 13.5 | 30 | 25 | 33 |
XS | 14 | 32 | 27 | 35 |
S | 14.5 | 34 | 29 | 37 |
M | 15 | 36 | 31 | 39 |
L | 15.5 | 38 | 33 | 41 |
XL | 16 | 40 | 35 | 43 |
XXL | 16.5 | 42 | 37 | 45 |
MALE SIZE CHART
SIZE | CHEST | WAIST |
N/A | INCHES | INCHES |
XXS | 32 | 27 |
XS | 34 | 29 |
S | 36 | 31 |
M | 38 | 33 |
L | 40 | 35 |
XL | 42 | 37 |
XXL | 44 | 39 |
How to measure
-
Chest :
Measure around the fullest part of the chest, keeping the tape parallel to the floor. -
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. -
Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor.